2009scape is full of music! Below is a list of currently unlockable music tracks that can be found throughout the world.
Pay attention to the footnotes attached to certain tracks if you're trying to unlock them. The currently verified total number of music tracks is 348. 1)
Note that all music tracks in the game, unlocked or not, can be played in-game at any time with the ::playsong command.
Track Id | Music Track | Unlock Location |
---|---|---|
363 | 7th Realm | Brimhaven Dungeon |
177 | Adventure | Varrock Palace |
50 | Al Kharid | Al Kharid |
102 | Alone | Ice Mountain |
428 | Altar Ego | ZMI Altar |
272 | Alternative Root | Tunnel of Chaos |
90 | Ambient Jungle | Shilo Village |
456 | Animal Apogee | Taverley Summoning Obelisk |
305 | Anywhere | Marim Main Gate |
36 | Arabian | Kharidian Desert |
123 | Arabian2 | Al Kharid Mine |
124 | Arabian3 | Kalphite Lair Entrance |
19 | Arabique | Taverley Dungeon (Hellhounds) |
404 | Armadyl Alliance | God Wars Dungeon |
399 | Armageddon | God Wars Dungeon |
160 | Army of Darkness | Dark Warrior's Fortress |
186 | Arrival | West of Falador |
24 | Attack1 | Khazard Battlefield |
25 | Attack2 | Elvarg's Lair |
26 | Attack3 | North of Lava Maze |
27 | Attack4 | Fight Arena |
28 | Attack5 | King Black Dragon's Lair |
180 | Attention | Rimmington Coast |
2 | Autumn Voyage | Lumbridge Farm |
248 | Aztec | Brimhaven Agility Arena |
324 | Background | Entrana |
152 | Ballad of Enchantment | Ardougne Monastery |
263 | Bandit Camp | Desert Bandit Camp |
386 | Bandos Battalion | God Wars Dungeon |
564 | Bane of Summer | Corporeal Beast's Cave |
141 | Barbarianism | Barbarian Village |
345 | Barking Mad | Werewolf Agility Course 2) |
99 | Baroque | Ardougne |
100 | Beyond | White Wolf Mountain Underpass |
83 | Big Chords | West of Yanille |
502 | Bittersweet Bunny | Easter Event 2024 3) |
512 | Bloodbath | Blood Altar 4) |
342 | Body Parts | Experiments Dungeon |
154 | Bone Dance | West of Mort'ton |
266 | Bone Dry | Smokey Well Dungeon |
64 | Book of Spells | Lumbridge Swamp |
291 | Borderland | East of Rellekka |
444 | Bounty Hunter Level 1 | Bounty Hunter |
443 | Bounty Hunter Level 2 | Bounty Hunter |
445 | Bounty Hunter Level 3 | Bounty Hunter 5) |
132 | Breeze | Isafdar |
471 | Brew Hoo Hoo | Port Phasmatys Brewery |
104 | Camelot | |
481 | Catch Me If You Can | Ardougne Rat Pits |
325 | Cave Background | Taverley Dungeon |
389 | Cave of the Goblins | Lumbridge Swamp Caves |
68 | Cavern | Yanille Agility Dungeon / Deep Wilderness Cavern |
478 | The Cellar Dwellers | Quest: Plague City |
330 | Cellar Song | Varrock Bank Vault |
63 | Chain of Command | Temple of Ikov |
487 | Charmin' Farmin' | Vinesweeper Minigame |
575 | Chickened Out | Evil Chicken's Lair |
71 | Chompy Hunt | Rantz' Cave |
383 | City of the Dead | Menaphos |
67 | Close Quarters | Bounty Hunter Entrance |
269 | Competition | Burthorpe Games Room |
142 | Complication | Chaos Altar |
258 | Contest | Trollheim |
418 | Corporal Punishment | Demon Drill Sergeant Random Event |
178 | Courage | Taverley Dungeon |
259 | Crystal Castle | Southeast of Prifddinas |
181 | Crystal Cave | Zanaris |
169 | Crystal Sword | Wilderness North of Varrock |
198 | Dagannoth Dawn | Waterbirth Island Dungeon |
560 | Dance of Death | Stronghold of Security |
380 | Dance of the Undead | The Barrows |
336 | Dangerous Road | Crandor Cave |
381 | Dangerous Way | The Barrows Crypt |
326 | Dark | Southeast Wilderness 6) |
476 | Dead Can Dance | East of Bounty Hunter |
84 | Dead Quiet | North of Mort Myre |
288 | Deadlands | Haunted Woods |
37 | Deep Wildy | Northwest Wilderness |
79 | The Desert | West Kharidian Desert |
465 | Desert Heat | North of Nardah |
174 | Desert Voyage | East of Desert Mining Camp |
461 | The Desolate Isle | Waterbirth Island |
532 | Diango's Little Helpers | Winter Event 2023 |
501 | Distant Land | Kharidian Desert |
537 | Dogs of War | Stronghold of Security |
56 | Doorways | North of Grand Exchange |
361 | Down Below | Draynor Village Sewers |
143 | Down to Earth | Earth Altar |
327 | Dream | North of Lumbridge |
47 | Duel Arena | Duel Arena |
173 | Dunjun | Taverley Dungeon |
351 | Dynasty | Pollnivneach |
273 | Easter Jig | Easter Event 2024 |
69 | Egypt | Shanty Pass |
252 | Elven Mist | Underground Pass Exit |
148 | Emotion | Tree Gnome Village |
138 | Emperor | Melzar's Maze |
17 | Escape | 'Perfect' Gold Mine |
285 | Etceteria | Etceteria |
586 | Everlasting Fire | Northeast Wilderness |
268 | Everywhere | Southwest of Prifddinas |
411 | Evil Bob's Island | Evil Bob Random Event |
106 | Expanse | Deserted Keep |
41 | Expecting | ZMI Altar |
153 | Expedition | Trollheim Caves |
270 | Exposed | Tyras Camp |
118 | Faerie | Zanaris |
337 | Faithless | Wilderness Chaos Temple |
72 | Fanfare | Falador Castle |
166 | Fanfare2 | Karamja Shipyard |
167 | Fanfare3 | Port Khazard |
372 | Far Away | Lleyta |
602 | Fear and Loathing | Tolna's Rift |
344 | Fenkenstrain's Refrain | Fenkenstrain's Castle |
375 | Fight or Flight | West Ardougne Slave Mine |
312 | Find My Way | Ape Atoll Dungeon |
463 | Fire and Brimstone | TzHaar Fight Pit |
119 | Fishing | Catherby Beach |
163 | Flute Salad | Lumbridge Windmill |
558 | Food For Thought | Stronghold of Security |
121 | Forbidden | North of the Lumberyard |
251 | Forest | Southeast of Isafdar |
98 | Forever | Edgeville |
378 | Forgotten | Quest: The Golem |
603 | Funny Bunnies | Easter Event 2024 |
159 | Gaol | North of the Wilderness Bandit Camp |
125 | Garden | Varrock |
228 | Garden of Autumn | Sorceress's Garden |
229 | Garden of Spring | Sorceress's Garden |
230 | Garden of Summer | Sorceress's Garden |
231 | Garden of Winter | Sorceress's Garden |
464 | The Genie | The Genie's Cave |
22 | Gnome King | Tree Gnome Stronghold |
33 | Gnome Village | Gnome Agility Arena |
101 | Gnome Village2 | Southeast of Tree Gnome Stronghold |
112 | Gnomeball | Gnomeball Field |
346 | Goblin Game | Hemenster Fishing Guild |
377 | The Golem | Ruins of Uzer |
116 | Greatness | Champion's Guild |
246 | Grotto | Nature Spirit's Grotto |
128 | Grumpy | Feldip Hills |
76 | Harmony | Lumbridge Castle |
46 | Harmony2 | Lumbridge Castle Basement |
434 | Have a Blast | Blast Furnace Minigame |
190 | Heart and Mind | Body Altar |
97 | Hermit | Cave Northwest of Burthorpe |
55 | High Seas | Brimhaven |
454 | Home Sweet Home | Player-Owned House |
18 | Horizon | Taverley |
87 | Ice Melody | White Wolf Mountain |
349 | Impetuous | Puro Puro |
530 | In the Brine | Mos Le'Harmless |
188 | In the Manor | Ogre Island |
469 | In the Pits | TzHaar City |
260 | Insect Queen | Kalphite Lair |
96 | Inspiration | North of Black Knights' Fortress |
412 | Into the Abyss | Abyssal Realm |
306 | Island Life | Southern Ape Atoll |
220 | Island of the Trolls | North of Jatizso |
627 | Isle of Everywhere | Lunar Isle |
6 | Jolly-R | Brimhaven Dock |
209 | Jungle Bells | Winter Event 2023 |
172 | Jungle Island | Karamja |
208 | Jungle Island XMAS | Winter Event 2023 |
479 | Jungle Troubles | Northeast Karamja |
114 | Jungly1 | Cairn Isle |
115 | Jungly2 | Northwest of Brimhaven |
117 | Jungly3 | Tai Bwo Wannai Village |
362 | Karamja Jam | Brimhaven Dungeon |
9 | Kingdom | Death Plataeu |
191 | Knightly | Ardougne Castle |
134 | La Mort | Death Altar |
189 | Land of Snow | 2023 Winter Random Events |
396 | Land of the Dwarves | West Keldagrim |
164 | Landlubber | West of Brimhaven |
60 | Lasting | Hemenster |
293 | Legend | Southeast of Rellekka |
66 | Legion | West of Bounty Hunter |
320 | Lighthouse | Lighthouse |
113 | Lightness | North of Edgeville |
74 | Lightwalk | Keep Le Faye |
632 | Little Cave of Horrors | Mos Le'Harmless Cave |
168 | Lonesome | Desert Mining Cave |
161 | Long Ago | Hazelmere's Island |
12 | Long Way Home | Rimmington |
407 | The Lost Melody | Dorgesh-Kaan Mine |
253 | Lost Soul | Poison Waste |
20 | Lullaby | Southeast of Rellekka / The Dig Site |
625 | The Lunar Isle | Lunar Isle |
264 | Mad Eadgar | Eadgar's Cave in Trollheim |
573 | The Mad Mole | Giant Mole's Cave |
13 | Mage Arena | Mage Arena |
185 | Magic Dance | East of Yanille |
184 | Magical Journey | Sorcerer's Tower |
222 | Major Miner | Jatizso Mine |
544 | Making Waves | Piscatoris |
559 | Malady | Stronghold of Security |
328 | March | Training Camp |
261 | Marzipan | Trollheim Cave |
340 | Masquerade | Slayer Cave |
156 | Mausoleum | Paterdomus Mausoleum |
157 | Medieval | West of the Dig Site |
193 | Mellow | Fishing Guild |
317 | Melodrama | Castle Wars |
254 | Meridian | Tyras Camp |
600 | Method of Madness | Tolna's Rift |
107 | Miles Away | Crafting Guild |
65 | Miracle Dance | Mind Altar |
284 | Miscellania | Miscellania |
21 | Monarch Waltz | Sinclair Mansion |
303 | Monkey Madness | Ape Atoll |
343 | Monster Melee | H.A.M. Cave |
448 | The Monsters Below | Waterbirth Island Cave |
10 | Moody | South of Bounty Hunter |
48 | Morytania | East of Paterdomus |
515 | Mudskipper Melody | Mudskipper Point |
348 | Narnode's Theme | Grand Tree Mine |
245 | Natural | Nature Spirit's Grotto |
316 | The Navigator | Quest: The Fremennik Trials |
155 | Neverland | South of Tree Gnome Stronghold |
62 | Newbie Melody | Unlocked Automatically |
127 | Nightfall | North of Rimmington / Rogue's Castle |
594 | No Way Out | Tolna's Rift Northeast of Varrock |
58 | Nomad | Karamja |
223 | Norse Code | Jatizso |
587 | Null and Void | Void Knight Outpost |
355 | The Other Side | Port Phasmatys |
447 | Over to Nardah | Nardah |
256 | Overpass | Arandar |
7 | Overture | Seer's Village |
93 | Parade | Jolly Boar Inn |
364 | Pathways | Brimhaven Dungeon |
588 | Pest Control | Pest Control Minigame |
505 | Pharaoh's Tomb | Agility Pyramid |
354 | Phasmatys | Ectofuntus Slime Pool |
419 | Pheasant Peasant | Freaky Forester Random Event |
334 | Pirates of Peril | Pirates' Hideout |
398 | The Power of Tears | Lumbridge Swamp Cave |
149 | Principality | Burthorpe Training Grounds |
158 | Quest | Fire Altar |
329 | Regal | Rogue's Castle |
78 | Reggae | Southeast Kharazi Jungle |
89 | Reggae2 | East Karamja Jungle |
289 | Rellekka | Rellekka |
262 | Righteousness | Law Altar |
274 | Rising Damp | Brine Rat Cave 7) |
91 | Riverside | West of Tyras Camp |
402 | The Rogues' Den | The Rogues' Den |
390 | Romper Chomper | South of Castle Wars |
53 | Royale | Taverley Dungeon (Black Knights) |
459 | The Route of All Evil | Chaos Tunnels 8) |
57 | Rune Essence | Rune Essence Mine |
5 | Sad Meadow | West Ardougne |
290 | Saga | South of Rellekka |
359 | Sarcophagus | Jaldraocht Pyramid |
490 | Sarim's Vermin | Port Sarim Rat Pits |
144 | Scape Cave | Varrock Sewers / Edgeville Dungeon |
331 | Scape Sad | Demonic Ruins |
547 | Scape Santa | Winter Event 2023 |
54 | Scape Soft | North of Falador |
332 | Scape Wild | East of Bounty Hunter |
352 | Scarab | Jaldraocht Pyramid |
92 | Sea Shanty | Karamja Dock |
35 | Sea Shanty2 | Port Sarim |
110 | Serenade | Southwest of Observatory 9) |
52 | Serene | Air Altar |
356 | Settlement | Mountain Camp |
170 | The Shadow | Crandor |
286 | Shadowland | East of Mort'ton |
122 | Shine | Dual Arena Hospital |
120 | Shining | North of Wilderness Graveyard |
353 | Shipwrecked | Morytania Wrecked Ship |
341 | The Slayer | Slayer Cave |
257 | Sojourn | Trollheim |
589 | The Sound of Guthix | Ancient Guthix Temple |
80 | Soundscape | Feldip Hills Glider Area |
387 | Sphinx | North of Sophanem |
175 | Spirit | Chefs' Guild |
77 | Splendor | Heroes' Guild |
333 | Spooky | Draynor Manor |
129 | Spookyjungle | Kharazi Jungle |
241 | Stagnant | Mort Myre Hollows |
108 | Starlight | Asgarnian Ice Dungeon |
151 | Start | Draynor Village |
111 | Still Night | Varrock South Mine |
319 | Stillness | Myreque Hideout |
292 | Stranded | Ice Path |
243 | Stratosphere | Cosmic Altar |
408 | Strength of Saradomin | God Wars Dungeon |
517 | Subterranea | Waterbirth Island Dungeon |
267 | Sunburn | North of Jaldraocht Pyramid |
395 | Tale of Keldagrim | East Keldagrim |
140 | Talking Forest | McGrubor's Wood |
397 | Tears of Guthix | Tears of Guthix Cave |
584 | Temple Desecrated | Ancient Guthix Temple |
376 | Temple of Light | Temple of Light |
339 | The Terrible Tower | Slayer Tower |
109 | Theme | Coal Trucks |
379 | Throne of the Demon | Quest: The Golem |
369 | Time to Mine | Keldagrim Entrance |
338 | Tiptoe | Draynor Manor Basement |
105 | Tomorrow | Port Sarim Coastline |
133 | The Tower | Northwest of Ardougne |
496 | The Trade Parade | The Grand Exchange |
38 | Trawler | Fishing Trawler |
51 | Trawler Minor | Fishing Trawler |
130 | Tree Spirits | Southwest of Tree Gnome Stronghold |
187 | Tremble | Death Plateau |
165 | Tribal | East of Tai Bwo Wannai Village |
162 | Tribal Background | Southeast Kharazi Jungle |
94 | Tribal2 | Karamja Gnome Glider |
192 | Trinity | Legends' Guild |
183 | Troubled | West of Wilderness Bandit Camp |
88 | Twilight | Elemental Workshop |
473 | TzHaar! | TzHaar Fight Caves |
569 | Undead Army | Chaos Temple Dungeon 10) |
176 | Undercurrent | Southeast Wilderness |
179 | Underground | Entrana Dungeon |
131 | Understanding | Nature Altar |
3 | Unknown Land | Draynor Village |
70 | Upcoming | Necromancer's Tower |
450 | Venomous | Scorpion Pit |
75 | Venture | The Dig Site |
45 | Venture2 | The Dig Site Excavated Cavern |
528 | Victory is Mine | Champion's Challenge Arena |
61 | Village | Canifis |
85 | Vision | Wizard's Tower |
225 | Volcanic Vikings | Jatizso |
32 | Voyage | Baxtorian Falls |
49 | Wander | Falador South Farm |
295 | Warrior | Quest: Fremennik Trials |
634 | Warrior's Guild | Inside the Warrior's Guild |
82 | Waterfall | Baxtorian Falls |
244 | Waterlogged | South of Canifis |
271 | Well of Voyage | Underground Pass Exit Chamber |
475 | Wild Side | North of Lava Maze |
435 | Wilderness | Southwest Wilderness |
42 | Wilderness2 | South of Lava Maze |
43 | Wilderness3 | West of Bounty Hunter |
8 | Wildwood | South of Bounty Hunter |
592 | Winter Funfare | Winter Event 2023 |
14 | Witching | East Wilderness |
529 | Woe of the Wyvern | Asgarnian Ice Dungeon |
34 | Wonder | Northwest of Black Knights' Fortress |
81 | Wonderous | West of the Legends' Guild |
255 | Woodland | Tirannwn Elf Camp |
15 | Workshop | Mining Guild |
565 | Wrath and Ruin | Tolna's Rift |
524 | Xenophobe | Waterbirth Island Dungeon |
145 | Yesteryear | East Lumbridge Swamp |
391 | Zamorak Zoo | God Wars Dungeon |
146 | Zealot | Water Altar |
392 | Zogre Dance | Zogre Area |
In addition to the above music tracks, below is a list of all other tracks that are in the game but are not unlockable yet.
Track Id | Music Track |
---|---|
500 | A New Menace |
401 | The Adventurer |
73 | All's Fairy in Love and War |
555 | Ardougne Ago |
526 | Arma Gonna Get You |
571 | The Art of Hocus-Pocus |
247 | Artistry |
604 | Assault and Battery |
29 | Attack6 |
497 | Aye Car Rum Ba |
616 | Back to Life |
367 | Barb Wire |
615 | Beetle Juice |
474 | Bish Bash Bosh |
585 | Black of Knight |
498 | Blistering Barnacles |
427 | Bolrie's Diary |
239 | Brain Battle |
194 | Brimstail's Scales |
489 | Bubble and Squeak |
545 | Cabin Fever |
314 | Castlewars |
439 | Catacombs and Tombs |
357 | Cave of Beasts |
595 | Cavernous Mythology |
282 | Chamber |
583 | Chef Surprize |
425 | The Chosen |
562 | Circus |
442 | Clan Wars |
373 | Claustrophobia |
514 | The Columbarium |
513 | Conspiracy: Part 1 |
516 | Conspiracy: Part 2 |
536 | Cool for Ali Cats |
452 | Copris Lunaris |
509 | Corridors of Power |
234 | Creature Cruelty |
499 | Creepy |
59 | Cursed |
593 | The Dance of the Snow Queen |
182 | Dangerous |
579 | Dangerous Logic |
576 | Davy Jones's Locker |
278 | Deep Down |
606 | The Depths |
540 | Desert Smoke |
527 | Dillo-gence is Key |
86 | Dimension X |
610 | Distillery Hilarity |
240 | Dorgeshuun City |
249 | Dorgeshuun Deep |
301 | Down and Out |
358 | Dragontooth Island |
567 | Dream Theatre |
623 | Dreamstate |
433 | Dusk in Yu'biusk |
310 | Dwarf Theme |
366 | Eagle Peak |
541 | The Enchanter |
216 | Espionage |
283 | Everlasting |
581 | The Evil Within |
492 | Exam Conditions |
504 | Fangs for the Memory |
403 | The Far Side |
23 | Fe Fi Fo Fum |
206 | Floating Free |
436 | Forgettable Melody |
409 | Frogland |
294 | Frostbite |
347 | Fruits de Mer |
630 | The Galleon |
313 | Goblin Village |
535 | Golden Touch |
432 | Grimly Fiendish |
520 | Grip of the Talon |
466 | Ground Scape |
507 | Guthix's Hunter |
276 | Ham and Seek |
279 | Ham Attack |
638 | H.A.M. Fisted |
277 | Haunted Mine |
217 | Have an Ice Day |
612 | Head to Head |
416 | Healin' Feelin' |
4 | Hell's Bells |
205 | High Spirits |
621 | Homescape |
477 | Hot 'n' Bothered |
384 | Hypnotized |
1 | Iban |
522 | Icy a Worried Gnome |
523 | Icy Trouble Ahead |
298 | Illusive |
370 | In Between |
511 | In the Clink |
299 | Inadequacy |
519 | Incantation |
494 | Incarceration |
95 | Intrepid |
549 | Jailbird |
221 | Jester Minute |
460 | Joy of the Hunt |
483 | Jungle Community |
453 | Jungle Hunt |
374 | Knightmare |
213 | Labyrinth |
287 | Lair |
542 | Lament |
197 | Lament of Meiyerditch |
506 | Land Down Under |
643 | The Last Shanty |
546 | Last Stand |
631 | Life's a Beach! |
414 | The Longramble Scramble |
309 | Looking Back |
382 | Lore and Order |
420 | The Lost Tribe |
572 | Magic and Mystery |
235 | Magic Magic Magic |
304 | Marooned |
577 | Mastermindless |
508 | Meddling Kids |
365 | Melzar's Maze |
552 | The Mentor |
534 | Mind Over Matter |
388 | Mirage |
200 | The Mollusc Menace |
150 | Mouse Trap |
236 | Mutant Medley |
203 | My Arm's Journey |
646 | Night of the Vampyre |
485 | The Noble Rodent |
224 | Ogre the Top |
633 | On the Wing |
302 | On the Up |
103 | Oriental |
322 | Out of the Deep |
393 | Path of Peril |
596 | The Phoenix |
614 | Pinball Wizard |
551 | A Pirate's Life for Me |
211 | Pirates of Penance |
548 | Poles Apart |
202 | Prime Time |
413 | The Quiz Master |
482 | Rat a Tat Tat |
491 | Rat Hunt |
318 | Ready For Battle |
44 | Right On Track |
204 | Roc and Roll |
533 | Roll the Bones |
335 | Romancing the Crone |
429 | Roots and Flutes |
467 | The Route of the Problem |
570 | The Ruins of Camdozaal |
493 | Safety in Numbers |
207 | Scape Hunter |
16 | Scape Main |
400 | Scape Original |
321 | Scape Scared |
457 | Scape Summon |
455 | Scarabaeoidea |
371 | School's Out |
561 | Second Vision |
468 | Shaping Up |
553 | Shining Spirit |
311 | Showdown |
640 | Sigmund's Showdown |
543 | Slain to Waste |
281 | Slice of Silent Movie |
275 | Slice of Station |
510 | Slither and Thither |
201 | Slug a Bug Ball |
550 | Something Fishy |
472 | Spa Bizarre |
462 | Spirits of Elid |
11 | Spooky2 |
578 | Stealing Creation |
421 | Storeroom Shuffle |
568 | Storm Brew |
470 | Strange Place |
265 | Superstition |
250 | Surok's Theme |
308 | Suspicious |
296 | Technology |
307 | Temple |
440 | Temple of Tribes |
521 | The Terrible Caverns |
518 | The Terrible Tunnels |
417 | Terrorbird Tussle |
563 | The Vacant Abyss |
242 | Time Out |
525 | Title Fight |
531 | TokTz-Ket-Ek-Mack |
591 | Tomb Raider |
582 | Too Many Cooks… |
441 | Tournament! |
611 | Trouble Brewing |
554 | Troubled Spirit |
451 | Tune from the Dune |
214 | Undead Dungeon |
539 | Under the Sand |
323 | Underground Pass |
300 | Untouchable |
30 | Voodoo Cult |
503 | Waiting for the Hunt |
622 | Waking Dream |
426 | Waste Defaced |
626 | Way of the Enchanter |
394 | Wayward |
126 | We are the Fairies |
620 | Where Eagles Lair |
449 | Wild Isle |
237 | Work Work Work |
486 | The Wrong Path |
437 | Zanik's Theme |
566 | Zombie Invasion |
238 | Zombiism |
Additionally, there are playable song IDs not on the in-game music player (no in-game name, most of these are played during cutscenes): 39, 40, 147, 195, 196, 199, 212, 215, 218, 219, 226, 227, 232, 233, 297, 315, 350, 360, 368, 385, 405, 406, 410, 422, 423, 424, 430, 431, 446, 458, 480, 484, 495, 574, 580, 590
Several song IDs within range are unused: 31, 135, 136, 137, 139, 171, 280, 415, 438, 486, 538, 597, 598, 599, 601, 605, 607, 608, 609, 613, 617, 618, 619, 624, 628, 629, 635, 636, 637, 639, 641, 642, 644, 645
ID 647 and onwards are all unused.
Back to User Guidesplugin-autotooltip__default plugin-autotooltip_bigUser Guides
* Getting Started * Commands * Prerequisite system * Ring of the Star sprite * Boots of the Lightness * Moneymaking * Music List * H A X Methods * H A X Optimal quest guide
---------- Back to main page
Back to main pageplugin-autotooltip__default plugin-autotooltip_bigstart
Welcome to 2009Scape wiki!