User Tools

Site Tools


skill_guides:magic:modern_spellbook

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
skill_guides:magic:modern_spellbook [2023/10/25 01:26] – d szumasterskill_guides:magic:modern_spellbook [2023/12/12 16:13] (current) – centered level, replace banana with higher quality png banana szumaster
Line 11: Line 11:
 ;#; ;#;
  
-<WRAP center 90%>+<WRAP center 99%>
  
- Icon   Spell   Level  ^  Required Runes(per cast)  ^  Other requirements  ^+^Icon^Spell^Level^  Required Runes(per cast)  ^  Other requirements  ^
 |{{skill_guides:magic:spellbooks:icons:h.png}}| Lumbridge Home Teleport  |  0  |  none  |   | |{{skill_guides:magic:spellbooks:icons:h.png}}| Lumbridge Home Teleport  |  0  |  none  |   |
-|{{skill_guides:magic:spellbooks:icons:29.png}}  | Wind Strike |  1  |1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:mind_rune.png?17x16}}  |    | +|{{skill_guides:magic:spellbooks:icons:29.png}}  | Wind Strike |  1  |1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:mind_rune.png}}  |    | 
-|{{skill_guides:magic:spellbooks:icons:30.png}}| Confuse |  3  |3x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:body_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:30.png}}| Confuse |  3  |3x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:body_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:118.png}}| [[skill_guides:magic:enchant_crossbow_spell|Enchant Crossbow Bolt]] |  4, 7, 14, 24, 27, 29, 49, 57, 68, 87  |  Depends  |  Bolts  | +|{{skill_guides:magic:spellbooks:icons:118.png}}| [[skill_guides:magic:enchant_crossbow_spell|Enchant Crossbow Bolt]] |  4-87  |  Depends  |  Bolts  | 
-|{{skill_guides:magic:spellbooks:icons:31.png}}| Water Strike |  5  |1x {{skill_guides:magic:water_rune.png?17x16}} 1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:mind_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:31.png}}| Water Strike |  5  |1x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:mind_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:32.png}}| Lvl-1 Enchant |  7  |1x {{skill_guides:magic:water_rune.png?17x16}} 1x {{skill_guides:magic:cosmic_rune.png?17x16}}  |  Sapphire jewellery +|{{skill_guides:magic:spellbooks:icons:32.png}}| Lvl-1 Enchant |  7  |1x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}}  |  Sapphire jewellery 
-|{{skill_guides:magic:spellbooks:icons:33.png}}| Earth Strike |  9  |2x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:mind_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:33.png}}| Earth Strike |  9  |2x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:mind_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:34.png}}| Weaken |  11  |3x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:body_rune.png?17x16}}  |  | +|{{skill_guides:magic:spellbooks:icons:34.png}}| Weaken |  11  |3x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:body_rune.png}}  |  | 
-|{{skill_guides:magic:spellbooks:icons:35.png}}| Fire Strike |  13  |3x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:mind_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:35.png}}| Fire Strike |  13  |3x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:mind_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:36.png}}| Bones to Bananas |  15  |2x {{skill_guides:magic:earth_rune.png?17x16}} 2x {{skill_guides:magic:water_rune.png?17x16}} 1x {{skill_guides:magic:nature_rune.png?17x16}}  |  [[skill_guides:prayer|Bone]] +|{{skill_guides:magic:spellbooks:icons:36.png}}| Bones to Bananas |  15  |2x {{skill_guides:magic:earth_rune.png}} 2x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}  |  [[skill_guides:prayer|Bone]] 
-|{{skill_guides:magic:spellbooks:icons:37.png}}| Wind Bolt |  17  |2x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:chaos_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:37.png}}| Wind Bolt |  17  |2x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:chaos_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:38.png}}| Curse |  19  |2x {{skill_guides:magic:water_rune.png?17x16}} 3x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:body_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:38.png}}| Curse |  19  |2x {{skill_guides:magic:water_rune.png}} 3x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:body_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:79.png}}| Bind |  20  |3x {{skill_guides:magic:earth_rune.png?17x16}} 3x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:nature_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:79.png}}| Bind |  20  |3x {{skill_guides:magic:earth_rune.png}} 3x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:nature_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:39.png}}| Low Level Alchemy |  21  |3x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:nature_rune.png?17x16}}  |  Item to convert +|{{skill_guides:magic:spellbooks:icons:39.png}}| Low Level Alchemy |  21  |3x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}  |  Item to convert 
-|{{skill_guides:magic:spellbooks:icons:40.png}}| Water Bolt |  23  |2x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:chaos_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:40.png}}| Water Bolt |  23  |2x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:chaos_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:41.png}}| Varrock Teleport |  25  |1x {{skill_guides:magic:fire_rune.png?17x16}} 3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:41.png}}| Varrock Teleport |  25  |1x {{skill_guides:magic:fire_rune.png}} 3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:42.png}}| Lvl-2 Enchant |  27  |3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:cosmic_rune.png?17x16}}  |  Emerald jewellery +|{{skill_guides:magic:spellbooks:icons:42.png}}| Lvl-2 Enchant |  27  |3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}}  |  Emerald jewellery 
-|{{skill_guides:magic:spellbooks:icons:43.png}}| Earth Bolt |  29  | 3x {{skill_guides:magic:earth_rune.png?17x16}} 2x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:chaos_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:43.png}}| Earth Bolt |  29  | 3x {{skill_guides:magic:earth_rune.png}} 2x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:chaos_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:44.png}}| Lumbridge Teleport |  31  |1x {{skill_guides:magic:earth_rune.png?17x16}} 3x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:44.png}}| Lumbridge Teleport |  31  |1x {{skill_guides:magic:earth_rune.png}} 3x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:112_off.png}}| Bounty Locate |  32  |1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  |  Not possible to cast at the moment +|{{skill_guides:magic:spellbooks:icons:112_off.png}}| Bounty Locate |  32  |1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  |  Not possible to cast at the moment 
-|{{skill_guides:magic:spellbooks:icons:45.png}}| Telekinetic Grab |  33  |1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  |  Ground Item  | +|{{skill_guides:magic:spellbooks:icons:45.png}}| Telekinetic Grab |  33  |1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  |  Ground Item  | 
-|{{skill_guides:magic:spellbooks:icons:46.png}}| Fire Bolt |  35  |4x {{skill_guides:magic:fire_rune.png?17x16}} 3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:chaos_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:46.png}}| Fire Bolt |  35  |4x {{skill_guides:magic:fire_rune.png}} 3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:chaos_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:47.png}}| Falador Teleport |  37  |1x {{skill_guides:magic:water_rune.png?17x16}} 3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:47.png}}| Falador Teleport |  37  |1x {{skill_guides:magic:water_rune.png}} 3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:48.png}}| Crumble Undead |  39  |2x {{skill_guides:magic:earth_rune.png?17x16}} 2x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:chaos_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:48.png}}| Crumble Undead |  39  |2x {{skill_guides:magic:earth_rune.png}} 2x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:chaos_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:115.png}}| Teleport to House |  40  |1x {{skill_guides:magic:law_rune.png?17x16}} 1x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:earth_rune.png?17x16}}  |  [[skill_guides:construction|House]] +|{{skill_guides:magic:spellbooks:icons:115.png}}| Teleport to House |  40  |1x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:earth_rune.png}}  |  [[skill_guides:construction|House]] 
-|{{skill_guides:magic:spellbooks:icons:49.png}}| Wind Blast |  41  |3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:49.png}}| Wind Blast |  41  |3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:death_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:50.png}}| Superheat Item |  43  |4x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:nature_rune.png?17x16}}  |  [[skill_guides:mining|Ore]] +|{{skill_guides:magic:spellbooks:icons:50.png}}| Superheat Item |  43  |4x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}  |  [[skill_guides:mining|Ore]] 
-|{{skill_guides:magic:spellbooks:icons:51.png}}| Camelot Teleport |  45  |5x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:51.png}}| Camelot Teleport |  45  |5x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:52.png}}| Water Blast |  47  |3x {{skill_guides:magic:water_rune.png?17x16}} 3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:52.png}}| Water Blast |  47  |3x {{skill_guides:magic:water_rune.png}} 3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:death_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:53.png}}| Lvl-3 Enchant |  49  |5x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:cosmic_rune.png?17x16}}  |  Ruby jewellery +|{{skill_guides:magic:spellbooks:icons:53.png}}| Lvl-3 Enchant |  49  |5x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}}  |  Ruby jewellery 
-|{{skill_guides:magic:spellbooks:icons:67.png}}| Iban Blast |  50  |5x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}} 1x {{skill_guides:magic:iban_staff.png?17x16}}  |  Iban staff  | +|{{skill_guides:magic:spellbooks:icons:67.png}}| Iban Blast |  50  |5x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:death_rune.png}} 1x {{skill_guides:magic:iban_staff.png}}  |  Iban staff  | 
-|{{skill_guides:magic:spellbooks:icons:80.png}}| Snare |  50  |4x {{skill_guides:magic:earth_rune.png?17x16}} 4x {{skill_guides:magic:water_rune.png?17x16}} 3x {{skill_guides:magic:nature_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:80.png}}| Snare |  50  |4x {{skill_guides:magic:earth_rune.png}} 4x {{skill_guides:magic:water_rune.png}} 3x {{skill_guides:magic:nature_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:84.png}}| Magic Dart |  50  |1x {{skill_guides:magic:slayer_staff.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}} 1x {{skill_guides:magic:mind_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:84.png}}| Magic Dart |  50  |1x {{skill_guides:magic:slayer_staff.png}} 1x {{skill_guides:magic:death_rune.png}} 1x {{skill_guides:magic:mind_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:68.png}}| Ardougne Teleport |  51  |2x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:law_rune.png?17x16}}  |  [[quest_guides:plague_city|Plague City]] +|{{skill_guides:magic:spellbooks:icons:68.png}}| Ardougne Teleport |  51  |2x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:law_rune.png}}  |  [[quest_guides:plague_city|Plague City]] 
-|{{skill_guides:magic:spellbooks:icons:54.png}}| Earth Blast |  53  |4x {{skill_guides:magic:earth_rune.png?17x16}} 3x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:54.png}}| Earth Blast |  53  |4x {{skill_guides:magic:earth_rune.png}} 3x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:death_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:55.png}}| High Level Alchemy |  55  |5x {{skill_guides:magic:fire_rune.png?17x16}} 1x {{skill_guides:magic:nature_rune.png?17x16}}    Item to convert +|{{skill_guides:magic:spellbooks:icons:55.png}}| High Level Alchemy |  55  |5x {{skill_guides:magic:fire_rune.png}} 1x {{skill_guides:magic:nature_rune.png}}    Item to convert 
-|{{skill_guides:magic:spellbooks:icons:56.png}}| Charge Water Orb |  56  |30x {{skill_guides:magic:water_rune.png?17x16}} 3x {{skill_guides:magic:cosmic_rune.png?17x16}} 1x {{skill_guides:magic:unpowered_orb.png?17x16}}  |  Battlestaff +|{{skill_guides:magic:spellbooks:icons:56.png}}| Charge Water Orb |  56  |30x {{skill_guides:magic:water_rune.png}} 3x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:unpowered_orb.png?34x32}}  |  Battlestaff 
-|{{skill_guides:magic:spellbooks:icons:57.png}}| Lvl-4 Enchant |  57  |10x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:cosmic_rune.png?17x16}}  |  Diamond jewellery +|{{skill_guides:magic:spellbooks:icons:57.png}}| Lvl-4 Enchant |  57  |10x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}}  |  Diamond jewellery 
-|{{skill_guides:magic:spellbooks:icons:69.png}}| Watchtower Teleport |  58  |2x {{skill_guides:magic:earth_rune.png?17x16}} 2x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:69.png}}| Watchtower Teleport |  58  |2x {{skill_guides:magic:earth_rune.png}} 2x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:58.png}}| Fire Blast |  59  |5x {{skill_guides:magic:fire_rune.png?17x16}} 4x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:58.png}}| Fire Blast |  59  |5x {{skill_guides:magic:fire_rune.png}} 4x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:death_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:59.png}}| Charge Earth Orb |  60  |30x {{skill_guides:magic:fire_rune.png?17x16}} 3x {{skill_guides:magic:cosmic_rune.png?17x16}} 1x {{skill_guides:magic:death_rune.png?17x16}} 1x {{skill_guides:magic:unpowered_orb.png?17x16}}  |  Battlestaff +|{{skill_guides:magic:spellbooks:icons:59.png}}| Charge Earth Orb |  60  |30x {{skill_guides:magic:fire_rune.png}} 3x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:death_rune.png}} 1x {{skill_guides:magic:unpowered_orb.png?34x32}}  |  Battlestaff 
-|{{skill_guides:magic:spellbooks:icons:114.png}}| Bones to Peaches |  60  |2x {{skill_guides:magic:nature_rune.png?17x16}} 4x {{skill_guides:magic:water_rune.png?17x16}} 4x {{skill_guides:magic:earth_rune.png?17x16}}  |  [[skill_guides:prayer|Bone]] +|{{skill_guides:magic:spellbooks:icons:114.png}}| Bones to Peaches |  60  |2x {{skill_guides:magic:nature_rune.png}} 4x {{skill_guides:magic:water_rune.png}} 4x {{skill_guides:magic:earth_rune.png}}  |  [[skill_guides:prayer|Bone]] 
-|{{skill_guides:magic:spellbooks:icons:75.png}}| Saradomin Strike |  60  |2x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:blood_rune.png?17x16}} 4x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:sara_staff.png?17x16}}  |  Completed [[minigames:mage_arena|Mage arena]] Saradomin staff  | +|{{skill_guides:magic:spellbooks:icons:75.png}}| Saradomin Strike |  60  |2x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:blood_rune.png}} 4x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:sara_staff.png}}  |  [[minigames:mage_arena|Mage arena]] 
-|{{skill_guides:magic:spellbooks:icons:74.png}}| Claws of Guthix |  60  |1x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:blood_rune.png?17x16}} 4x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:guthix_staff.png?17x16}} or {{skill_guides:magic:void_mace.png?17x16}}  |  Completed [[minigames:mage_arena|Mage arena]] Guthix staff  | +|{{skill_guides:magic:spellbooks:icons:74.png}}| Claws of Guthix |  60  |1x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:blood_rune.png}} 4x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:guthix_staff.png}} or {{skill_guides:magic:void_mace.png}}  |  [[minigames:mage_arena|Mage arena]] 
-|{{skill_guides:magic:spellbooks:icons:73.png}}| Flames of Zamorak |  60  |1x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:blood_rune.png?17x16}} 4x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:zamorak_staff.png?17x16}}  |  Completed [[minigames:mage_arena|Mage arena]] Zamorak staff  | +|{{skill_guides:magic:spellbooks:icons:73.png}}| Flames of Zamorak |  60  |1x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:blood_rune.png}} 4x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:zamorak_staff.png}}  |  [[minigames:mage_arena|Mage arena]] 
-|{{skill_guides:magic:spellbooks:icons:83.png}}| Trollheim Teleport |  61  |2x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:law_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:83.png}}| Trollheim Teleport |  61  |2x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:law_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:60.png}}| Wind Wave |  62  |5x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:blood_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:60.png}}| Wind Wave |  62  |5x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:blood_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:61.png}}| Charge Fire Orb |  63  |30x {{skill_guides:magic:fire_rune.png?17x16}} 3x {{skill_guides:magic:cosmic_rune.png?17x16}} 1x {{skill_guides:magic:unpowered_orb.png?17x16}}  |  Battlestaff +|{{skill_guides:magic:spellbooks:icons:61.png}}| Charge Fire Orb |  63  |30x {{skill_guides:magic:fire_rune.png}} 3x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:unpowered_orb.png?34x32}}  |  Battlestaff 
-|{{skill_guides:magic:spellbooks:icons:117.png}}| Ape Atoll Teleport |  64  |2x {{skill_guides:magic:fire_rune.png?17x16}} 2x {{skill_guides:magic:water_rune.png?17x16}} 2x {{skill_guides:magic:law_rune.png?17x16}} 1x {{skill_guides:magic:banana.png?17x16}}  |  | +|{{skill_guides:magic:spellbooks:icons:117.png}}| Ape Atoll Teleport |  64  |2x {{skill_guides:magic:fire_rune.png}} 2x {{skill_guides:magic:water_rune.png}} 2x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:banana_1.png}}  |  | 
-|{{skill_guides:magic:spellbooks:icons:62.png}}| Water Wave |  65  |7x {{skill_guides:magic:water_rune.png?17x16}} 5x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:blood_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:62.png}}| Water Wave |  65  |7x {{skill_guides:magic:water_rune.png}} 5x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:blood_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:63.png}}| Charge Air Orb |  66  |30x {{skill_guides:magic:air_rune.png?17x16}} 3x {{skill_guides:magic:cosmic_rune.png?17x16}} 1x {{skill_guides:magic:unpowered_orb.png?17x16}}  |  Battlestaff +|{{skill_guides:magic:spellbooks:icons:63.png}}| Charge Air Orb |  66  |30x {{skill_guides:magic:air_rune.png}} 3x {{skill_guides:magic:cosmic_rune.png}} 1x {{skill_guides:magic:unpowered_orb.png?34x32}}  |  Battlestaff 
-|{{skill_guides:magic:spellbooks:icons:70.png}}| Vulnerability |  66  |5x {{skill_guides:magic:earth_rune.png?17x16}} 5x {{skill_guides:magic:water_rune.png?17x16}} 1x {{skill_guides:magic:soul_rune.png?17x16}}  |  | +|{{skill_guides:magic:spellbooks:icons:70.png}}| Vulnerability |  66  |5x {{skill_guides:magic:earth_rune.png}} 5x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:soul_rune.png}}  |  | 
-|{{skill_guides:magic:spellbooks:icons:64.png}}| Lvl-5 Enchant |  68  |15x {{skill_guides:magic:water_rune.png?17x16}} 15x {{skill_guides:magic:earth_rune.png?17x16}} 1x {{skill_guides:magic:cosmic_rune.png?17x16}}  |  Dragon jewellery +|{{skill_guides:magic:spellbooks:icons:64.png}}| Lvl-5 Enchant |  68  |15x {{skill_guides:magic:water_rune.png}} 15x {{skill_guides:magic:earth_rune.png}} 1x {{skill_guides:magic:cosmic_rune.png}}  |  Dragon jewellery 
-|{{skill_guides:magic:spellbooks:icons:65.png}}| Earth Wave |  70  |7x {{skill_guides:magic:earth_rune.png?17x16}} 5x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:blood_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:65.png}}| Earth Wave |  70  |7x {{skill_guides:magic:earth_rune.png}} 5x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:blood_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:71.png}}| Enfeeble |  73  |8x {{skill_guides:magic:earth_rune.png?17x16}} 8x {{skill_guides:magic:water_rune.png?17x16}} 1x {{skill_guides:magic:soul_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:71.png}}| Enfeeble |  73  |8x {{skill_guides:magic:earth_rune.png}} 8x {{skill_guides:magic:water_rune.png}} 1x {{skill_guides:magic:soul_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:109.png}}| Teleother Lumbridge |  74  |1x {{skill_guides:magic:soul_rune.png?17x16}} 1x {{skill_guides:magic:law_rune.png?17x16}} 1x {{skill_guides:magic:earth_rune.png?17x16}}  |  Player +|{{skill_guides:magic:spellbooks:icons:109.png}}| Teleother Lumbridge |  74  |1x {{skill_guides:magic:soul_rune.png}} 1x {{skill_guides:magic:law_rune.png}} 1x {{skill_guides:magic:earth_rune.png}}  |  Player 
-|{{skill_guides:magic:spellbooks:icons:66.png}}| Fire Wave |  75  |7x {{skill_guides:magic:fire_rune.png?17x16}} 5x {{skill_guides:magic:air_rune.png?17x16}} 1x {{skill_guides:magic:blood_rune.png?17x16}}  | | +|{{skill_guides:magic:spellbooks:icons:66.png}}| Fire Wave |  75  |7x {{skill_guides:magic:fire_rune.png}} 5x {{skill_guides:magic:air_rune.png}} 1x {{skill_guides:magic:blood_rune.png}}  | | 
-|{{skill_guides:magic:spellbooks:icons:81.png}}| Entangle |  79  |5x {{skill_guides:magic:earth_rune.png?17x16}} 5x {{skill_guides:magic:water_rune.png?17x16}} 4x {{skill_guides:magic:nature_rune.png?17x16}}  |  | +|{{skill_guides:magic:spellbooks:icons:81.png}}| Entangle |  79  |5x {{skill_guides:magic:earth_rune.png}} 5x {{skill_guides:magic:water_rune.png}} 4x {{skill_guides:magic:nature_rune.png}}  |  | 
