User Tools

Site Tools


misc_guides:music_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc_guides:music_list [2023/05/27 01:53] – Added Track Ids sullymisc_guides:music_list [2024/10/17 11:19] (current) – removed szumaster
Line 1: Line 1:
-====== Music List ====== 
-2009scape is full of music!  Below is a list of currently unlockable music tracks that can be found throughout the world. 
- 
-Pay attention to the footnotes attached to certain tracks if you're trying to unlock them.  The currently verified total number of music tracks is **304**. ((Technically 305 tracks are unlockable but the total shown will be 304; see Undead Army)) 
- 
-^ Track Id ^ Music Track ^ Unlock Location ^ 
-| 363 | 7th Realm | Brimhaven Dungeon | 
-| 177 | Adventure | Varrock Palace | 
-| 50  | Al Kharid | Al Kharid | 
-| 102 | Alone | Ice Mountain | 
-| 428 | Altar Ego | ZMI Altar | 
-| 90  | Ambient Jungle | Shilo Village | 
-| 305 | Anywhere | Marim Main Gate | 
-| 36  | Arabian | Kharidian Desert | 
-| 123 | Arabian2 | Al Kharid Mine | 
-| 124 | Arabian3 | Kalphite Lair Entrance | 
-| 19  | Arabique | Taverley Dungeon (Hellhounds) | 
-| 404 | Armadyl Alliance | God Wars Dungeon | 
-| 399 | Armageddon | God Wars Dungeon | 
-| 160 | Army of Darkness | Dark Warrior's Fortress | 
-| 186 | Arrival | West of Falador | 
-| 24  | Attack1 | Khazard Battlefield | 
-| 25  | Attack2 | Elvarg's Lair | 
-| 26  | Attack3 | North of Lava Maze | 
-| 27  | Attack4 | Fight Arena | 
-| 28  | Attack5 | King Black Dragon's Lair | 
-| 180 | Attention | Rimmington Coast | 
-| 2   | Autumn Voyage | Lumbridge Farm | 
-| 248 | Aztec | Brimhaven Agility Arena | 
-| 324 | Background | Entrana | 
-| 152 | Ballad of Enchantment | Ardougne Monastery | 
-| 263 | Bandit Camp | Desert Bandit Camp | 
-| 386 | Bandos Battalion | God Wars Dungeon | 
-| 141 | Barbarianism | Barbarian Village | 
-| 345 | Barking Mad | Werewolf Agility Course ((The Werewolf Agility Course is not currently implemented, and though the trapdoor leading to it is functional, the ladder to leave is not; | players will need to teleport out.)) | 
-| 99  | Baroque | Ardougne | 
-| 100 | Beyond | White Wolf Mountain Underpass | 
-| 83  | Big Chords | West of Yanille | 
-| 342 | Body Parts | Experiments Dungeon | 
-| 154 | Bone Dance | West of Mort'ton | 
-| 266 | Bone Dry | Smokey Well Dungeon | 
-| 64  | Book of Spells | Lumbridge Swamp | 
-| 291 | Borderland | East of Rellekka | 
-| 444 | Bounty Hunter Level 1 | Bounty Hunter | 
-| 443 | Bounty Hunter Level 2 | Bounty Hunter | 
-| 445 | Bounty Hunter Level 3 | Bounty Hunter ((This track is unlocked by entering the crater of high-level Bounty Hunter.  This is possible by having at least two people present; however, note that this area is currently broken and cannot be left by normal means.)) | 
-| 132 | Breeze | Isafdar | 
-| 471 | Brew Hoo Hoo | Port Phasmatys Brewery | 
-| 104 | Camelot | Camelot | 
-| 481 | Catch Me If You Can | Ardougne Rat Pits | 
-| 325 | Cave Background | Taverley Dungeon | 
-| 389 | Cave of the Goblins | Lumbridge Swamp Caves | 
-| 68  | Cavern | Yanille Agility Dungeon / Deep Wilderness Cavern | 
-| 330 | Cellar Song | Varrock Bank Vault | 
-| 63  | Chain of Command | Temple of Ikov | 
-| 487 | Charmin' Farmin' | Vinesweeper Minigame | 
-| 71  | Chompy Hunt | Rantz' Cave | 
-| 383 | City of the Dead | Menaphos | 
-| 67  | Close Quarters | Bounty Hunter Entrance | 
-| 269 | Competition | Burthorpe Games Room | 
-| 142 | Complication | Chaos Altar | 
-| 258 | Contest | Trollheim | 
-| 418 | Corporal Punishment | Demon Drill Sergeant Random Event | 
-| 178 | Courage | Taverley Dungeon | 
-| 259 | Crystal Castle | Southeast of Prifddinas | 
-| 181 | Crystal Cave | Zanaris | 
-| 169 | Crystal Sword | Wilderness North of Varrock | 
-| 198 | Dagannoth Dawn | Waterbirth Island Dungeon | 
-| 560 | Dance of Death | Stronghold of Security | 
-| 380 | Dance of the Undead | The Barrows | 
-| 336 | Dangerous Road | Crandor Cave | 
-| 381 | Dangerous Way | The Barrows Crypt | 
-| 326 | Dark | Southeast Wilderness | 
-| 476 | Dead Can Dance | East of Bounty Hunter | 
-| 84  | Dead Quiet | North of Mort Myre | 
-| 288 | Deadlands | Haunted Woods | 
-| 37  | Deep Wildy | Northwest Wilderness | 
-| 79  | The Desert | West Kharidian Desert | 
-| 465 | Desert Heat | North of Nardah | 
-| 174 | Desert Voyage | East of Desert Mining Camp | 
-| 461 | The Desolate Isle | Waterbirth Island | 
-| 501 | Distant Land | Kharidian Desert | 
-| 537 | Dogs of War | Stronghold of Security | 
-| 56  | Doorways | North of Grand Exchange | 
-| 361 | Down Below | Draynor Village Sewers | 
-| 143 | Down to Earth | Earth Altar | 
-| 327 | Dream | North of Lumbridge | 
-| 47  | Duel Arena | Duel Arena | 
-| 173 | Dunjun | Taverley Dungeon | 
-| 351 | Dynasty | Pollnivneach | 
-| 69  | Egypt | Shanty Pass | 
-| 252 | Elven Mist | Underground Pass Exit | 
-| 148 | Emotion | Tree Gnome Village | 
-| 138 | Emperor | Melzar's Maze | 
-| 17  | Escape | 'Perfect' Gold Mine | 
-| 586 | Everlasting Fire | Northeast Wilderness | 
-| 268 | Everywhere | Southwest of Prifddinas | 
-| 108 | Expanse | Deserted Keep | 
-| 41  | Expecting | ZMI Altar | 
-| 153 | Expedition | Trollheim Caves | 
-| 270 | Exposed | Tyras Camp | 
-| 118 | Faerie | Zanaris | 
-| 337 | Faithless | Wilderness Chaos Temple | 
-| 72  | Fanfare | Falador Castle | 
-| 166 | Fanfare2 | Karamja Shipyard | 
-| 167 | Fanfare3 | Port Khazard | 
-| 372 | Far Away | Lleyta | 
-| 344 | Fenkenstrain's Refrain | Fenkenstrain's Castle | 
-| 375 | Fight or Flight | West Ardougne Slave Mine | 
-| 312 | Find My Way | Ape Atoll Dungeon | 
-| 463 | Fire and Brimstone | TzHaar Fight Pit | 
-| 119 | Fishing | Catherby Beach | 
-| 163 | Flute Salad | Lumbridge Windmill | 
-| 558 | Food For Thought | Stronghold of Security | 
-| 121 | Forbidden | North of the Lumberyard | 
-| 251 | Forest | Southeast of Isafdar | 
-| 98  | Forever | Edgeville | 
-| 378 | Forgotten | Quest: The Golem | 
-| 159 | Gaol | North of the Wilderness Bandit Camp | 
-| 125 | Garden | Varrock | 
-| 464 | The Genie | The Genie's Cave | 
-| 22  | Gnome King | Tree Gnome Stronghold | 
-| 33  | Gnome Village | Gnome Agility Arena | 
-| 101 | Gnome Village2 | Southeast of Tree Gnome Stronghold | 
-| 112 | Gnomeball | Gnomeball Field | 
-| 346 | Goblin Game | Hemenster Fishing Guild | 
-| 377 | The Golem | Ruins of Uzer | 
-| 116 | Greatness | Champion's Guild | 
-| 246 | Grotto | Nature Spirit's Grotto | 
-| 128 | Grumpy | Feldip Hills | 
-| 76  | Harmony | Lumbridge Castle | 
-| 46  | Harmony2 | Lumbridge Castle Basement | 
-| 434 | Have a Blast | Blast Furnace Minigame | 
-| 190 | Heart and Mind | Body Altar | 
-| 97  | Hermit | Cave Northwest of Burthorpe | 
-| 55  | High Seas | Brimhaven | 
-| 454 | Home Sweet Home | Player-Owned House | 
-| 18  | Horizon | Taverley | 
-| 87  | Ice Melody | White Wolf Mountain | 
-| 530 | In the Brine | Mos Le'Harmless | 
-| 188 | In the Manor | Ogre Island | 
-| 469 | In the Pits | TzHaar City | 
-| 260 | Insect Queen | Kalphite Lair | 
-| 96  | Inspiration | North of Black Knights' Fortress | 
-| 412 | Into the Abyss | Abyssal Realm | 
-| 306 | Island Life | Southern Ape Atoll | 
-| 220 | Island of the Trolls | North of Jatizso | 
-| 6   | Jolly-R | Brimhaven Dock | 
-| 172 | Jungle Island | Karamja | 
-| 479 | Jungle Troubles | Northeast Karamja | 
-| 114 | Jungly1 | Cairn Isle | 
-| 115 | Jungly2 | Northwest of Brimhaven | 
-| 117 | Jungly3 | Tai Bwo Wannai Village | 
-| 362 | Karamja Jam | Brimhaven Dungeon | 
-| 9   | Kingdom | Death Plataeu | 
-| 191 | Knightly | Ardougne Castle | 
-| 134 | La Mort | Death Altar | 
-| 396 | Land of the Dwarves | West Keldagrim | 
-| 164 | Landlubber | West of Brimhaven | 
-| 60  | Lasting | Hemenster | 
-| 293 | Legend | Southeast of Rellekka | 
-| 66  | Legion | West of Bounty Hunter | 
-| 320 | Lighthouse | Lighthouse | 
-| 113 | Lightness | North of Edgeville | 
-| 74  | Lightwalk | Keep Le Faye | 
-| 168 | Lonesome | Desert Mining Cave | 
-| 161 | Long Ago | Hazelmere's Island | 
-| 12  | Long Way Home | Rimmington | 
-| 407 | The Lost Melody | Dorgesh-Kaan Mine | 
-| 253 | Lost Soul | Poison Waste | 
-| 20  | Lullaby | Southeast of Rellekka / The Dig Site | 
-| 264 | Mad Eadgar | Eadgar's Cave in Trollheim | 
-| 573 | The Mad Mole | Giant Mole's Cave | 
-| 13  | Mage Arena | Mage Arena | 
-| 185 | Magic Dance | East of Yanille | 
-| 184 | Magical Journey | Sorcerer's Tower | 
-| 222 | Major Miner | Jatizso Mine | 
-| 544 | Making Waves | Piscatoris | 
-| 559 | Malady | Stronghold of Security | 
-| 328 | March | Training Camp | 
-| 261 | Marzipan | Trollheim Cave | 
-| 340 | Masquerade | Slayer Cave | 
-| 156 | Mausoleum | Paterdomus Mausoleum | 
-| 157 | Medieval | West of the Dig Site | 
-| 193 | Mellow | Fishing Guild | 
-| 317 | Melodrama | Castle Wars | 
-| 254 | Meridian | Tyras Camp | 
-| 107 | Miles Away | Crafting Guild | 
-| 65  | Miracle Dance | Mind Altar | 
-| 284 | Miscellania | Miscellania ((The main island of Miscellania is currently inaccessible; however, the fairy ring CIP will bring you to an island just off the coast, which will unlock this track)) | 
-| 21  | Monarch Waltz | Sinclair Mansion | 
-| 303 | Monkey Madness | Ape Atoll | 
-| 343 | Monster Melee | H.A.M. Cave | 
-| 448 | The Monsters Below | Waterbirth Island Cave | 
-| 10  | Moody | South of Bounty Hunter | 
-| 48  | Morytania | East of Paterdomus | 
-| 515 | Mudskipper Melody | Mudskipper Point | 
-| 348 | Narnode's Theme | Grand Tree Mine | 
-| 245 | Natural | Nature Spirit's Grotto | 
-| 316 | The Navigator | Quest: The Fremennik Trials | 
-| 155 | Neverland | South of Tree Gnome Stronghold | 
-| 62  | Newbie Melody | Unlocked Automatically | 
-| 127 | Nightfall | North of Rimmington / Rogue's Castle | 
-| 58  | Nomad | Karamja | 
-| 223 | Norse Code | Jatizso | 
-| 587 | Null and Void | Void Knight Outpost | 
-| 355 | The Other Side | Port Phasmatys | 
-| 447 | Over to Nardah | Nardah | 
-| 256 | Overpass | Arandar | 
-| 7   | Overture | Seer's Village | 
-| 93  | Parade | Jolly Boar Inn | 
-| 364 | Pathways | Brimhaven Dungeon | 
-| 588 | Pest Control | Pest Control Minigame | 
-| 505 | Pharaoh's Tomb | Agility Pyramid | 
-| 354 | Phasmatys | Ectofuntus Slime Pool | 
-| 334 | Pirates of Peril | Pirates' Hideout | 
-| 149 | Principality | Burthorpe Training Grounds | 
-| 158 | Quest | Fire Altar | 
-| 329 | Regal | Rogue's Castle | 
-| 78  | Reggae | Southeast Kharazi Jungle | 
-| 89  | Reggae2 | East Karamja Jungle | 
-| 289 | Rellekka | Rellekka | 
-| 262 | Righteousness | Law Altar | 
-| 91  | Riverside | West of Tyras Camp | 
-| 402 | The Rogues' Den | The Rogues' Den | 
-| 390 | Romper Chomper | South of Castle Wars | 
-| 53  | Royale | Taverley Dungeon (Black Knights) | 
-| 57  | Rune Essence | Rune Essence Mine | 
-| 5   | Sad Meadow | West Ardougne | 
-| 290 | Saga | South of Rellekka | 
-| 359 | Sarcophagus | Jaldraocht Pyramid | 
-| 490 | Sarim's Vermin | Port Sarim Rat Pits | 
-| 144 | Scape Cave | Varrock Sewers / Edgeville Dungeon | 
-| 331 | Scape Sad | Demonic Ruins | 
-| 54  | Scape Soft | North of Falador | 
-| 332 | Scape Wild | East of Bounty Hunter | 
-| 352 | Scarab | Jaldraocht Pyramid | 
-| 92  | Sea Shanty | Karamja Dock | 
-| 35  | Sea Shanty2 | Port Sarim | 
-| 110 | Serenade | Southwest of Observatory ((This track is really tricky to get; there's a specific tile you have to stand on to get it to unlock)) | 
-| 356 | Settlement | Mountain Camp | 
-| 170 | The Shadow | Crandor | 
-| 286 | Shadowland | East of Mort'ton | 
-| 122 | Shine | Dual Arena Hospital | 
-| 120 | Shining | North of Wilderness Graveyard | 
-| 353 | Shipwrecked | Morytania Wrecked Ship | 
-| 341 | The Slayer | Slayer Cave | 
-| 257 | Sojourn | Trollheim | 
-| 589 | The Sound of Guthix | Ancient Guthix Temple | 
-| 80  | Soundscape | Feldip Hills Glider Area | 
-| 387 | Sphinx | North of Sophanem | 
-| 175 | Spirit | Chefs' Guild | 
-| 77  | Splendor | Heroes' Guild | 
-| 333 | Spooky | Draynor Manor | 
-| 129 | Spookyjungle | Kharazi Jungle | 
-| 241 | Stagnant | Mort Myre Hollows | 
-| 108 | Starlight | Asgarnian Ice Dungeon | 
-| 151 | Start | Draynor Village | 
-| 111 | Still Night | Varrock South Mine | 
-| 319 | Stillness | Myreque Hideout | 
-| 292 | Stranded | Ice Path | 
-| 243 | Stratosphere | Cosmic Altar | 
-| 408 | Strength of Saradomin | God Wars Dungeon | 
-| 517 | Subterranea | Waterbirth Island Dungeon | 
-| 267 | Sunburn | North of Jaldraocht Pyramid | 
-| 395 | Tale of Keldagrim | East Keldagrim | 
-| 140 | Talking Forest | McGrubor's Wood | 
-| 397 | Tears of Guthix | Tears of Guthix Cave | 
-| 584 | Temple Desecrated | Ancient Guthix Temple | 
-| 376 | Temple of Light | Temple of Light | 
-| 339 | The Terrible Tower | Slayer Tower | 
-| 109 | Theme | Coal Trucks | 
-| 379 | Throne of the Demon | Quest: The Golem | 
-| 369 | Time to Mine | Keldagrim Entrance | 
-| 338 | Tiptoe | Draynor Manor Basement | 
-| 105 | Tomorrow | Port Sarim Coastline | 
-| 133 | The Tower | Northwest of Ardougne | 
-| 496 | The Trade Parade | The Grand Exchange | 
-| 38  | Trawler | Fishing Trawler | 
-| 51  | Trawler Minor | Fishing Trawler | 
-| 130 | Tree Spirits | Southwest of Tree Gnome Stronghold | 
-| 187 | Tremble | Death Plateau | 
-| 165 | Tribal | East of Tai Bwo Wannai Village | 
-| 162 | Tribal Background | Southeast Kharazi Jungle | 
-| 94  | Tribal2 | Karamja Gnome Glider | 
-| 192 | Trinity | Legends' Guild | 
-| 183 | Troubled | West of Wilderness Bandit Camp | 
-| 88  | Twilight | Elemental Workshop | 
-| 473 | TzHaar! | TzHaar Fight Caves | 
-| 569 | Undead Army | Chaos Temple Dungeon ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the total)) | 
-| 176 | Undercurrent | Southeast Wilderness | 
-| 179 | Underground | Entrana Dungeon | 
-| 131 | Understanding | Nature Altar | 
-| 3   | Unknown Land | Draynor Village | 
-| 70  | Upcoming | Necromancer's Tower | 
-| 75  | Venture | The Dig Site | 
-| 528 | Victory is Mine | Champion's Challenge Arena | 
-| 61  | Village | Canifis | 
-| 85  | Vision | Wizard's Tower | 
-| 225 | Volcanic Vikings | Jatizso | 
-| 32  | Voyage | Baxtorian Falls | 
-| 49  | Wander | Falador South Farm | 
-| 295 | Warrior | Quest: Fremennik Trials | 
-| 82  | Waterfall | Baxtorian Falls | 
-| 244 | Waterlogged | South of Canifis | 
-| 271 | Well of Voyage | Underground Pass Exit Chamber | 
-| 475 | Wild Side | North of Lava Maze | 
-| 435 | Wilderness | Southwest Wilderness | 
-| 42  | Wilderness2 | South of Lava Maze | 
-| 43  | Wilderness3 | West of Bounty Hunter | 
-| 8   | Wildwood | South of Bounty Hunter | 
-| 14  | Witching | East Wilderness | 
-| 529 | Woe of the Wyvern | Asgarnian Ice Dungeon | 
-| 34  | Wonder | Northwest of Black Knights' Fortress | 
-| 81  | Wonderous | West of the Legends' Guild | 
-| 255 | Woodland | Tirannwn Elf Camp | 
-| 15  | Workshop | Mining Guild | 
-| 524 | Xenophobe | Waterbirth Island Dungeon | 
-| 145 | Yesteryear | East Lumbridge Swamp | 
-| 391 | Zamorak Zoo | God Wars Dungeon | 
-| 392 | Zogre Dance | Zogre Area | 
- 
----- 
- 
-;#; 
-[[:start|Back to main page]] 
-;#; 
- 
- 
- 
- 
- 
- 
- 
- 
- 
  
misc_guides/music_list.1685152400.txt.gz · Last modified: 2023/05/27 01:53 by sully