User Tools

Site Tools


minigames:fist_of_guthix

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
minigames:fist_of_guthix [2022/10/13 15:14] – back button szumasterminigames:fist_of_guthix [2024/04/06 12:31] (current) – Green D'hide Coif szumaster
Line 1: Line 1:
-====== Fist Of Guthix ======+<title> 
 +Fist of Guthix 
 +</title>
  
 #;; #;;
Line 21: Line 23:
  
 #;; #;;
-Although the Minigame has not been fully implemented, you are still able to purchase Fist Of Guthix Tokens for Gp.+Although **the Minigame has not been fully implemented**, you are still able to purchase Fist Of Guthix Tokens for Gp.
 #;; #;;
  
Line 56: Line 58:
  
 ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^
-|{{  activities:minigames:fistofguthix:combat_hood.png  }}|[[combat_hood|Combat Hood]]|50|50,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:combat_hood.png  }}|[[minigames:fist_of_guthix:combat_hood|Combat Hood]]|50|50,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{activities:minigames:fistofguthix:combat_robe_top.png}}|[[combat_robe_top|Combat Robe Top]]|150|150,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{activities:minigames:fistofguthix:combat_robe_top.png}}|[[minigames:fist_of_guthix:combat_robe_top|Combat Robe Top]]|150|150,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{  activities:minigames:fistofguthix:combat_robe_bottom.png  }}|[[combat_robe_bottom|Combat Robe Bottom]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:combat_robe_bottom.png  }}|[[minigames:fist_of_guthix:combat_robe_bottom|Combat Robe Bottom]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{  activities:minigames:fistofguthix:druidic_mage_hood_icon.png  }}|[[druidic_mage_hood|Druidic Mage Hood]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:druidic_mage_hood_icon.png  }}|[[minigames:fist_of_guthix:druidic_mage_hood|Druidic Mage Hood]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{activities:minigames:fistofguthix:druidic_mage_top_icon.png}}|[[druidic_mage_top  |Druidic Mage Top]]|300|300,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{activities:minigames:fistofguthix:druidic_mage_top_icon.png}}|[[minigames:fist_of_guthix:druidic_mage_top  |Druidic Mage Top]]|300|300,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{  activities:minigames:fistofguthix:druidic_mage_bottom_icon.png  }}|[[druidic_mage_bottom|Druidic Mage Bottom]]|200|200,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:druidic_mage_bottom_icon.png  }}|[[minigames:fist_of_guthix:druidic_mage_bottom|Druidic Mage Bottom]]|200|200,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|{{  activities:minigames:fistofguthix:battle_hood_icon.png  }}|[[battle_robe_hood|Battle Robe Hood]]|250|250,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| +|{{  activities:minigames:fistofguthix:battle_hood_icon.png  }}|[[minigames:fist_of_guthix:battle_robe_hood|Battle Robe Hood]]|250|250,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| 
-|{{activities:minigames:fistofguthix:battle_robe_top_icon.png}}|[[battle_robe_top|Battle Robe Top]]|1,500|1,500,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| +|{{activities:minigames:fistofguthix:battle_robe_top_icon.png}}|[[minigames:fist_of_guthix:battle_robe_top|Battle Robe Top]]|1,500|1,500,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| 
-|{{  activities:minigames:fistofguthix:battle_robe_bottom_icon.png  }}|[[battle_robe_bottom|Battle Robe Bottom]]|1,000|1,000,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence|+|{{  activities:minigames:fistofguthix:battle_robe_bottom_icon.png  }}|[[minigames:fist_of_guthix:battle_robe_bottom|Battle Robe Bottom]]|1,000|1,000,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence|
  
  
Line 70: Line 72:
 **Dragonhide Coifs** **Dragonhide Coifs**
 ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^
-|{{activities:minigames:fistofguthix:green_coif.png}}|Green D'hide Coif|150|150,000 Gp|Ranging Armour - Req: 40 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:green_coif.png}}|[[minigames:fist_of_guthix:green_coif|Green D'hide Coif]]|150|150,000 Gp|Ranging Armour - Req: 40 Ranged, 40 Defence| 
-|{{activities:minigames:fistofguthix:blue_coif.png}}|Blue D'hide Coif|200|200,000 Gp|Ranging Armour - Req: 50 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:blue_coif.png}}|[[minigames:fist_of_guthix:blue_coif|Blue D'hide Coif]]|200|200,000 Gp|Ranging Armour - Req: 50 Ranged, 40 Defence| 
-|{{activities:minigames:fistofguthix:red_coif.png}}|Red D'hide Coif|300|300,000 Gp|Ranging Armour - Req: 60 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:red_coif.png}}|[[minigames:fist_of_guthix:red_coif|Red D'hide Coif]]|300|300,000 Gp|Ranging Armour - Req: 60 Ranged, 40 Defence| 
-|{{activities:minigames:fistofguthix:black_coif.png}}|Black D'hide Coif|500|500,000 Gp|Ranging Armour - Req: 70 Ranged, 40 Defence|+|{{activities:minigames:fistofguthix:black_coif.png}}|[[minigames:fist_of_guthix:black_coif|Black D'hide Coif]]|500|500,000 Gp|Ranging Armour - Req: 70 Ranged, 40 Defence|
  
  
Line 81: Line 83:
 ^Item^Price in Tokens^Equivalent Price in Gp^Description^ ^Item^Price in Tokens^Equivalent Price in Gp^Description^
 |Bronze Gauntlets|15|15,000 Gp|Melee Armour - Req: None| |Bronze Gauntlets|15|15,000 Gp|Melee Armour - Req: None|
-|[[iron_gauntlets|Iron Gauntlets]]|30|30,000 Gp|Melee Armour - Req: None|+|[[minigames:fist_of_guthix:iron_gauntlets|Iron Gauntlets]]|30|30,000 Gp|Melee Armour - Req: None|
 |Steel Gauntlets|50|50,000 Gp|Melee Armour - Req: 5 Defence| |Steel Gauntlets|50|50,000 Gp|Melee Armour - Req: 5 Defence|
 |Black Gauntlets|75|75,000 Gp|Melee Armour - Req: 10 Defence| |Black Gauntlets|75|75,000 Gp|Melee Armour - Req: 10 Defence|
 |Mithril Gauntlets|100|100,000 Gp|Melee Armour - Req: 20 Defence| |Mithril Gauntlets|100|100,000 Gp|Melee Armour - Req: 20 Defence|
-|Adamant Gauntlets|150|150,000 Gp|Melee Armour - Req: 30 Defence| +|[[minigames:fist_of_guthix:adamant_gauntlets|Adamant Gauntlets]]|150|150,000 Gp|Melee Armour - Req: 30 Defence| 
-|[[rune_gauntlets|Rune Gauntlets]]|200|200,000 Gp|Melee Armour - Req: 40 Defence| +|[[minigames:fist_of_guthix:rune_gauntlets|Rune Gauntlets]]|200|200,000 Gp|Melee Armour - Req: 40 Defence| 
-|[[dragon_gauntlets|Dragon Gauntlets]]|300|300,000 Gp|Melee Armour - Req: 60 Defence|+|[[minigames:fist_of_guthix:dragon_gauntlets|Dragon Gauntlets]]|300|300,000 Gp|Melee Armour - Req: 60 Defence|
  
  
Line 94: Line 96:
  
 ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ ^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^
-|{{activities:minigames:fistofguthix:adamant_spikeshield_icon.png}}|Adamant Spikeshield|50|50,000 Gp|Melee Armour - Req: 35 Defence| +|{{activities:minigames:fistofguthix:adamant_spikeshield_icon.png}}|[[minigames:fist_of_guthix:adamant_berserker_shield|Adamant spikeshield]]|50|50,000 Gp|Melee Armour - Req: 35 Defence| 
-|{{activities:minigames:fistofguthix:adamant_berserker_shield_icon.png}}|Adamant Berserker Shield|100|100,000 Gp|Melee Armour - Req: 35 Defence| +|{{activities:minigames:fistofguthix:adamant_berserker_shield_icon.png}}|[[minigames:fist_of_guthix:adamant_berserker_shield|Adamant berserker shield]]|100|100,000 Gp|Melee Armour - Req: 35 Defence| 
-|{{activities:minigames:fistofguthix:rune_spikeshield_icon.png}}|Rune Spikeshield|200|200,000 Gp|Melee Armour - Req: 45 Defence| +|{{activities:minigames:fistofguthix:rune_spikeshield_icon.png}}|[[minigames:fist_of_guthix:rune_spikeshield|Rune spikeshield]]|200|200,000 Gp|Melee Armour - Req: 45 Defence| 
-|{{activities:minigames:fistofguthix:rune_berserker_shield_icon.png}}|Rune Berserker Shield|300|300,000 Gp|Melee Armour - Req: 45 Defence|+|{{activities:minigames:fistofguthix:rune_berserker_shield_icon.png}}|[[minigames:fist_of_guthix:rune_berserker_shield|Rune berserker shield]]|300|300,000 Gp|Melee Armour - Req: 45 Defence|
  
  
Line 114: Line 116:
 |{{activities:minigames:fistofguthix:earth_gloves.png  }}|Earth Runecrafting Gloves|75|75,000 Gp|Double Runecrafting exp (1,000 uses) - Req: 30 Runecrafting| |{{activities:minigames:fistofguthix:earth_gloves.png  }}|Earth Runecrafting Gloves|75|75,000 Gp|Double Runecrafting exp (1,000 uses) - Req: 30 Runecrafting|
  
-[[activity_guides|Back to activity guides]]+----
  
 +;#;
 +[[:activity_guides|Back to activity guides]]
 +;#;
 +
 +;#;
 [[:start|Back to main page]] [[:start|Back to main page]]
 +;#;
minigames/fist_of_guthix.1665674089.txt.gz · Last modified: 2022/10/13 15:14 by szumaster