User Tools

Site Tools


fist_guthix

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
fist_guthix [2022/10/01 00:31] – add gloves icons szumasterfist_guthix [2022/10/03 00:49] szumaster
Line 55: Line 55:
 **Robes** **Robes**
  
-^Item^Price in Tokens^Equivalent Price in Gp^Description^ +^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ 
-|[[combat_hood|Combat Hood]]|50|50,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:combat_hood.png  }}|[[combat_hood|Combat Hood]]|50|50,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[combat_robe_top|Combat Robe Top]]|150|150,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{activities:minigames:fistofguthix:combat_robe_top.png}}|[[combat_robe_top|Combat Robe Top]]|150|150,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[combat_robe_bottom|Combat Robe Bottom]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:combat_robe_bottom.png  }}|[[combat_robe_bottom|Combat Robe Bottom]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[druidic_mage_hood|Druidic Mage Hood]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:druidic_mage_hood_icon.png  }}|[[druidic_mage_hood|Druidic Mage Hood]]|100|100,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[druidic_mage_top|Druidic Mage Top]]|300|300,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{activities:minigames:fistofguthix:druidic_mage_top_icon.png}}|[[druidic_mage_top  |Druidic Mage Top]]|300|300,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[druidic_mage_bottom|Druidic Mage Bottom]]|200|200,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| +|{{  activities:minigames:fistofguthix:druidic_mage_bottom_icon.png  }}|[[druidic_mage_bottom|Druidic Mage Bottom]]|200|200,000 Gp|Magic Armour - Req: 20 Magic, 10 Defence| 
-|[[battle_robe_hood|Battle Robe Hood]]|250|250,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| +|{{  activities:minigames:fistofguthix:battle_hood_icon.png  }}|[[battle_robe_hood|Battle Robe Hood]]|250|250,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| 
-|[[battle_robe_top|Battle Robe Top]]|1,500|1,500,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| +|{{activities:minigames:fistofguthix:battle_robe_top_icon.png}}|[[battle_robe_top|Battle Robe Top]]|1,500|1,500,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence| 
-|[[battle_robe_bottom|Battle Robe Bottom]]|1,000|1,000,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence|+|{{  activities:minigames:fistofguthix:battle_robe_bottom_icon.png  }}|[[battle_robe_bottom|Battle Robe Bottom]]|1,000|1,000,000 Gp|Magic Armour - Req: 60 Magic, 50 Defence|
  
  
  
 **Dragonhide Coifs** **Dragonhide Coifs**
-^Item^Price in Tokens^Equivalent Price in Gp^Description^ +^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ 
-|Green D'hide Coif|150|150,000 Gp|Ranging Armour - Req: 40 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:green_coif.png}}|Green D'hide Coif|150|150,000 Gp|Ranging Armour - Req: 40 Ranged, 40 Defence| 
-|Blue D'hide Coif|200|200,000 Gp|Ranging Armour - Req: 50 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:blue_coif.png}}|Blue D'hide Coif|200|200,000 Gp|Ranging Armour - Req: 50 Ranged, 40 Defence| 
-|Red D'hide Coif|300|300,000 Gp|Ranging Armour - Req: 60 Ranged, 40 Defence| +|{{activities:minigames:fistofguthix:red_coif.png}}|Red D'hide Coif|300|300,000 Gp|Ranging Armour - Req: 60 Ranged, 40 Defence| 
-|Black D'hide Coif|500|500,000 Gp|Ranging Armour - Req: 70 Ranged, 40 Defence|+|{{activities:minigames:fistofguthix:black_coif.png}}|Black D'hide Coif|500|500,000 Gp|Ranging Armour - Req: 70 Ranged, 40 Defence|
  
  
Line 93: Line 93:
 **Shields** **Shields**
  
-^Item^Price in Tokens^Equivalent Price in Gp^Description^ +^Icon^Item Name^Price in Tokens^Equivalent Price in Gp^Description^ 
-|[[adamant_spikeshield|Adamant Spikeshield]]|50|50,000 Gp|Melee Armour - Req: 35 Defence| +|{{activities:minigames:fistofguthix:adamant_spikeshield_icon.png}}|Adamant Spikeshield|50|50,000 Gp|Melee Armour - Req: 35 Defence| 
-|[[adamant_berserker_shield|Adamant Berserker Shield]]|100|100,000 Gp|Melee Armour - Req: 35 Defence| +|{{activities:minigames:fistofguthix:adamant_berserker_shield_icon.png}}|Adamant Berserker Shield|100|100,000 Gp|Melee Armour - Req: 35 Defence| 
-|[[rune_spikeshield|Rune Spikeshield]]|200|200,000 Gp|Melee Armour - Req: 45 Defence| +|{{activities:minigames:fistofguthix:rune_spikeshield_icon.png}}|Rune Spikeshield|200|200,000 Gp|Melee Armour - Req: 45 Defence| 
-|[[rune_berserker_shield|Rune Berserker Shield]]|300|300,000 Gp|Melee Armour - Req: 45 Defence|+|{{activities:minigames:fistofguthix:rune_berserker_shield_icon.png}}|Rune Berserker Shield|300|300,000 Gp|Melee Armour - Req: 45 Defence|