[[skill_guides:skill_guides|Back to Skill Guides]]
[[:start|Back to Main Page]]
===== Runes =====
| Air rune {{ skill_guides:magic:air_rune.png }} | Water rune {{ skill_guides:magic:water_rune.png }} | Fire rune {{ skill_guides:magic:fire_rune.png }} | Earth rune {{ skill_guides:magic:earth_rune.png }} |
| Mind rune {{ skill_guides:magic:mind_rune.png }} | Body rune {{ skill_guides:magic:body_rune.png }} | Chaos rune {{ skill_guides:magic:chaos_rune.png }} | Nature rune {{ skill_guides:magic:nature_rune.png }} |
| Cosmic rune {{ skill_guides:magic:death_rune.png }} | Blood rune {{ skill_guides:magic:blood_rune.png }} | Law rune {{ skill_guides:magic:law_rune.png }} | Astral rune {{ skill_guides:magic:astral_rune.png }} |
| Soul rune {{ skill_guides:magic:soul_rune.png }} | Lava rune {{ skill_guides:magic:lava_rune.png }} | Mud rune {{ skill_guides:magic:mud_rune.png }} | Mist rune {{ skill_guides:magic:mist_rune.png }} |
| Steam rune {{ skill_guides:magic:steam_rune.png }} | Smoke rune {{ skill_guides:magic:smoke_rune.png }} | Dust rune {{ skill_guides:magic:dust_rune.png }} | Pure essence {{ skill_guides:magic:pure_essence.png }} |
----
===== Spellbooks =====
^ Modern ^ Lunar ^ Ancient ^
|[[skill_guides:magic:modern_spellbook|{{skill_guides:magic:spellbooks:modern:modern_spellbook.png }}]]| [[skill_guides:magic:lunar_spellbook|{{ skill_guides:magic:spellbooks:lunar:lunar_spellbook.png }}]]| [[skill_guides:magic:ancient_spellbook|{{ skill_guides:magic:spellbooks:ancient:ancient_spellbook.png}}]]|
===== Equipment =====
==== Staffs ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Store ^
| [[ skill_guides:magic:staff|{{ skill_guides:magic:staff.png }}]][[ skill_guides:magic:staff|Staff ]] | 1 | 1 | [[ area_guides:varrock:staff_shop|Zaff Staff shop]]|
| [[ skill_guides:magic:magic_staff|{{ skill_guides:magic:magic_staff.png }}]][[ skill_guides:magic:magic_staff|Magic staff ]] | 1 | 1 |
| [[ skill_guides:magic:staff_of_air|{{ skill_guides:magic:staff_of_air.png }}]][[skill_guides:magic:staff_of_air|Staff of air ]] | 1 | 1 |
| {{ skill_guides:magic:staff_of_earth.png }}[[ skill_guides:magic:staff_of_earth|Staff of earth]] | 1 | 1 |
| {{ skill_guides:magic:staff_of_fire.png }}[[ skill_guides:magic:staff_of_fire|Staff of fire]] | 1 | 1 |
| {{ skill_guides:magic:staff_of_water.png }}[[ skill_guides:magic:staff_of_water|Staff of water]] | 1 | 1 |
----
===== Sets =====
==== 3rd age ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:3rd_age_mage hood.png }}[[skill_guides:magic:3rd_age_mage_hat| 3rd age mage hat ]] | 65 | 30 |
| {{ skill_guides:magic:3rd_age_amulet.png }}[[skill_guides:magic:3rd_age_amulet | 3rd age amulet ]] | 65 | - |
| {{ skill_guides:magic:3rd_mage_top.png }} [[skill_guides:magic:3rd_age_mage_top | 3rd mage top ]] | 65 | 30 |
| {{ skill_guides:magic:3rd_mage_bottom.png }} [[skill_guides:magic:3rd_age_mage_bottom | 3rd mage bottom ]] | 65 | 30 |
| {{ skill_guides:magic:3rd_age_set_icon.png }}[[skill_guides:magic:3rd_mage_set| 3rd mage set ]] | - | - |
----
==== Ahrim ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:ahrim_hood.png }} [[skill_guides:magic:ahrim_hood| Ahrim hood]] | 70 | 70 |
| {{ skill_guides:magic:ahrim_robe_top.png }} [[skill_guides:magic:ahrim_robetop| Ahrim robetop]] | 70 | 70 |
| {{ skill_guides:magic:ahrim_bottom.png }} [[skill_guides:magic:ahrim_robeskirt| Ahrim robeskirt]] | 70 | 70 |
| {{ skill_guides:magic:ahrim_set_icon.png }} [[skill_guides:magic:ahrim_set| Ahrim set stats]] | - | - |
----
==== Elemental ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:elemental_helmet_2.png }} Elemental helmet 2 | 1 | 1 | [[:quest_guides:elemental_workshop_i | Elemental Workshop I]] |
| {{ skill_guides:magic:elemental_shield.png }} Elemental shield | 1 | 1 |
| {{ skill_guides:magic:elemental_shield_2.png }} Elemental shield 2 | 1 | 1 |
----
==== Splitbark ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:splitbark_helm.png }} Splitbark helm | 1 | 1 |
| {{ skill_guides:magic:splitbark_body.png }} Splitbark body | 1 | 1 |
| {{ skill_guides:magic:splitbark_legs.png }} Splitbark legs | 1 | 1 |
| {{ skill_guides:magic:splitbark_boots.png }} Splitbark boots | 1 | 1 |
| {{ skill_guides:magic:splitbark_gloves.png }} Splitbark gloves | 1 | 1 |
| {{ skill_guides:magic:splitbark_body.png }} [[skill_guides:magic:splitbark_set| Splitbark set stats]] | 1 | 1 |
----
==== Enchanted ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:enchanted_hat.png }} Enchanted hat | 1 | 1 |
| {{ skill_guides:magic:enchanted_robe_bottom.png }} Enchanted robe bottom | 1 | 1 |
| {{ skill_guides:magic:enchanted_robe_top.png }} Enchanted robe top | 1 | 1 |
| {{ skill_guides:magic:enchanted_set_icon.png }} [[skill_guides:magic:enchanted_set| Enchanted set stats]] | 1 | 1 |
----
==== Ghostly ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:ghost_hood.png }} Ghostly hood | 1 | 1 |
| {{ skill_guides:magic:ghost_robe.png }} Ghostly robe | 1 | 1 |
| {{ skill_guides:magic:ghost_bottom.png }} Ghostly bottom | 1 | 1 |
| {{ skill_guides:magic:ghost_boots.png }} Ghostly boots | 1 | 1 |
| {{ skill_guides:magic:ghost_cape.png }} Ghostly cape | 1 | 1 |
| {{ skill_guides:magic:ghost_gloves.png }} Ghostly gloves | 1 | 1 |
| {{ skill_guides:magic:ghost_robe.png }} [[skill_guides:magic:ghostly_set| Ghostly set stats]] | 1 | 1 |
----
==== Infinity ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:infinity_hat.png }} Infinity hat | 1 | 1 |
| {{ skill_guides:magic:infinity_robe_top.png }} Infinity robe top | 1 | 1 |
| {{ skill_guides:magic:infinity_robe_bottom.png }} Infinity robe bottom | 1 | 1 |
| {{ skill_guides:magic:infinity_boots.png }} Infinity boots | 1 | 1 |
| {{ skill_guides:magic:infinity_gloves.png }} Infinity gloves | 1 | 1 |
| {{ skill_guides:magic:infinity_set_icon.png }} [[skill_guides:magic:infinity_set| Infinity set stats]] | 1 | 1 |
----
==== Lunar ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:lunar_hood.png }} Lunar hood | 1 | 1 |
| {{ skill_guides:magic:lunar_top.png }} lunar top | 1 | 1 |
| {{ skill_guides:magic:lunar_legs.png }} Lunar legs | 1 | 1 |
| {{ skill_guides:magic:lunar_boots.png }} Lunar boots | 1 | 1 |
| {{ skill_guides:magic:lunar_gloves.png }} lunar gloves | 1 | 1 |
| {{ skill_guides:magic:lunar_cloak.png }} Lunar cloak | 1 | 1 |
| {{ skill_guides:magic:lunar_top.png }} [[skill_guides:magic:lunar_set| Lunar set stats]] | 1 | 1 |
----
==== Moonclan ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:moonclan_hat.png }} Moonclan hat | 1 | 1 |
| {{ skill_guides:magic:moonclan_tiara.png }} Moonclan tiara | 1 | 1 |
| {{ skill_guides:magic:moonclan_top.png }} Moonclan top | 1 | 1 |
| {{ skill_guides:magic:moonclan_bottom.png }} Moonclan bottom | 1 | 1 |
| {{ skill_guides:magic:moonclan_boots.png }} Moonclan boots | 1 | 1 |
| {{ skill_guides:magic:moonclan_gloves.png }} Moonclan gloves | 1 | 1 |
| {{ skill_guides:magic:moonclan_cloak.png }} Moonclan cloak | 1 | 1 |
| {{ skill_guides:magic:moonclan_top.png }} [[skill_guides:magic:moonclan_set| Moonclan set stats]] | 1 | 1 |
----
==== Zuriel's ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:zuriel_hood.png }} Zuriel's hood | 1 | 1 |
| {{ skill_guides:magic:zuriel_robe_top.png }} Zuriel's robe top | 1 | 1 |
| {{ skill_guides:magic:zuriel_robe_bottom.png }} Zuriel's robe bottom | 1 | 1 |
| {{ skill_guides:magic:zuriel_robe_top.png }} [[skill_guides:magic:zuriel_set| Zuriel's set stats]] | 1 | 1 |
----
===== Mystic Set =====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:mystic_hat.png }} Mystic hat | 1 | 1 |
| {{ skill_guides:magic:mystic_robe top.png }} Mystic robe top | 1 | 1 |
| {{ skill_guides:magic:mystic_bottom.png }} Mystic bottom | 1 | 1 |
| {{ skill_guides:magic:mystic_boots.png }} Mystic boots | 1 | 1 |
| {{ skill_guides:magic:mystic_gloves.png }} Mystic gloves | 1 | 1 |
----
==== Light version ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:light_mystic_hat.png }} Light mystic hat | 1 | 1 |
| {{ skill_guides:magic:light_mystic_robe.png }} Light mystic robe | 1 | 1 |
| {{ skill_guides:magic:light_mystic_bottom.png }} Light mystic bottom | 1 | 1 |
| {{ skill_guides:magic:light_mystic_boots.png }} Light mystic boots | 1 | 1 |
| {{ skill_guides:magic:light_mystic_gloves.png }} Light mystic gloves | 1 | 1 |
| {{ skill_guides:magic:light_wizard_set_icon.png }} [[skill_guides:magic:mystic_set| Mystic set stats]] | 1 | 1 |
----
==== Dark version ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:dark_mystic_hat.png }} Dark mystic hat | 1 | 1 |
| {{ skill_guides:magic:dark_mystic_robe.png }} Dark mystic robe | 1 | 1 |
| {{ skill_guides:magic:dark_mystic_bottom.png }} Dark mystic bottom | 1 | 1 |
| {{ skill_guides:magic:dark_mystic_boots.png }} Dark mystic boots | 1 | 1 |
| {{ skill_guides:magic:dark_mystic_gloves.png }} Dark mystic gloves | 1 | 1 |
----
===== God Sets =====
==== Saradomin ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:sara_mitre.png }} Saradomin mitre | 1 | 1 |
| {{ skill_guides:magic:sara_stole.png }} Saradomin stole | 1 | 1 |
| {{ skill_guides:magic:sara_robe_top.png }} sara robe top | 1 | 1 |
| {{ skill_guides:magic:sara_robe_bottom.png }} Saradomin robe bottom | 1 | 1 |
| {{ skill_guides:magic:sara_cloak.png }} Saradomin cloak | 1 | 1 |
| {{ skill_guides:magic:sara_cape.png }} Saradomin cape | 1 | 1 |
| {{ skill_guides:magic:sara_robe_top.png }} [[skill_guides:magic:god_sets| God's set stats]] | 1 | 1 |
| {{ skill_guides:magic:sara_crozier.png }} Saradomin crozier | 1 | 1 |
----
==== Guthix ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:guthix_mitre.png }} Guthix mitre | 1 | 1 |
| {{ skill_guides:magic:guthix_robe_top.png }} Guthix robe top | 1 | 1 |
| {{ skill_guides:magic:guthix_robe_bottom.png }} Guthix robe bottom | 1 | 1 |
| {{ skill_guides:magic:guthix_cape.png }} Guthix cape | 1 | 1 |
| {{ skill_guides:magic:guthix_cloak.png }} Guthix cloak | 1 | 1 |
| {{ skill_guides:magic:guthix_stole.png }} Guthix stole | 1 | 1 |
| {{ skill_guides:magic:guthix_crozier.png }} Guthix crozier | 1 | 1 |
----
==== Zamorak ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:zamorak_mitre.png }} Zamorak mitre | 1 | 1 |
| {{ skill_guides:magic:zamorak_stole.png }} Zamorak stole | 1 | 1 |
| {{ skill_guides:magic:zamorak_robe_top.png }} Zamorak robe top | 1 | 1 |
| {{ skill_guides:magic:zamorak_robe_bottom.png }} Zamorak robe bottom | 1 | 1 |
| {{ skill_guides:magic:zamorak_cloak.png }} Zamorak cloak | 1 | 1 |
| {{ skill_guides:magic:zamorak_cape.png }} Zamorak cape | 1 | 1 |
| {{ skill_guides:magic:zamorak_crozier.png }} Zamorak crozier | 1 | 1 |
----
====== Statss ======
==== Jewellery ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:seer_ring.png }} [[skill_guides:magic:seers_ring| Seer's ring]] | 1 | 1 |
| {{ skill_guides:magic:unholy_book.png }} [[skill_guides:magic:unholy_book | Unholy book]] | 1 | 1 |
| {{ skill_guides:magic:void_mage.png }} Void mage | 1 | 1 |
| {{ skill_guides:magic:wizard_boots.png }} [[skill_guides:magic:wizard_boots | Wizard boots]] | 1 | 1 |
| {{ skill_guides:magic:feerser_helm.png }} [[skill_guides:magic:feerser_helm| Feerser helm]] | 1 | 1 |
| {{ skill_guides:magic:robe_of_e.png }} Robe of elidinis | 1 | 1 |
| {{ skill_guides:magic:mage_book.png }} [[skill_guides:magic:mages_book| Mage's book]] | 1 | 1 |
| {{ skill_guides:magic:amulet_1.png }} Amulet of magic (t) | 1 | 1 |
| {{ skill_guides:magic:amulet_of_accuracy.png }} [[skill_guides:magic:amulet_of_accuracy| Amulet of accuracy]] | 1 | 1 |
| {{ skill_guides:magic:amulet_of magic.png }} Amulet of magic | 1 | 1 |
| {{ skill_guides:magic:beacon_ring.png }} [[skill_guides:magic:beacon_ring| Beacon ring]] | 1 | 1 |
----
==== Drinks ====
^ Stats ^ Magic lv reqs ^ Defence lv reqs ^ Other requirements ^
| {{ skill_guides:magic:drink_1.png }} drink 1 | 1 | 1 |
| {{ skill_guides:magic:potion_1.png }} potion 1 | 1 | 1 |
| {{ skill_guides:magic:potion_2.png }} potion 2 | 1 | 1 |
| {{ skill_guides:magic:potion_3.png }} potion 3 | 1 | 1 |
| {{ skill_guides:magic:wizard_mage_bomb.png }} Wizard mage bomb | 1 | 1 |
----
===== Skill mastery =====
^Skill Mastery^
| {{ skill_guides:magic:magic_skillcape.png }} [[skill_guides:magic:magic_skillcape| Magic skillcape]] |
| {{ skill_guides:magic:magic_skillcape_trimmed.png }} Magic Skillcape (t) |
----
;#;
[[skill_guides:skill_guides|Back to Skill Guides]]
;#;
;#;
[[:start|Back to Main Page]]
;#;